SALT LAKE CITY — Multiple national news outlets have projected Bernie Sanders as the winner of the Democratic presidential primary election in Utah.
He is followed by Mike Bloomberg, Elizabeth Warren and Joe Biden, all of whom could also receive delegates.
The following are the numbers reported from the state elections office with 68 percent of precincts reporting:
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
BERNIE SANDERS | DEMOCRATIC | 33.99% | 55040 |
MICHAEL R. BLOOMBERG | DEMOCRATIC | 17.29% | 27999 |
JOSEPH R. BIDEN | DEMOCRATIC | 16.42% | 26594 |
ELIZABETH WARREN | DEMOCRATIC | 15.38% | 24910 |
PETE BUTTIGIEG | DEMOCRATIC | 10.64% | 17220 |
AMY KLOBUCHAR | DEMOCRATIC | 04.20% | 6808 |
TULSI GABBARD | DEMOCRATIC | 00.81% | 1314 |
ANDREW YANG | DEMOCRATIC | 00.47% | 762 |
TOM STEYER | DEMOCRATIC | 00.39% | 628 |
MARIANNE WILLIAMSON | DEMOCRATIC | 00.11% | 180 |
JULIÁN CASTRO | DEMOCRATIC | 00.08% | 130 |
CORY BOOKER | DEMOCRATIC | 00.07% | 114 |
ROQUE DE LA FUENTE | DEMOCRATIC | 00.07% | 107 |
NATHAN BLOXHAM | DEMOCRATIC | 00.04% | 57 |
DEVAL PATRICK | DEMOCRATIC | 00.03% | 49 |
Candidates are fighting for the Utah Democratic Party’s 29 delegates. A candidate above 15% is viable and gets an allocation of delegates based on the party’s formula that divvies it up by congressional district, at-large and political leadership.
Party chairman Jeff Merchant told FOX 13 that those results could come as early as Thursday, after outstanding ballots are counted.
Only Kamala Harris and Michael Bennet dropped out. Any delegates for Pete Buttigieg or Amy Klobuchar (should they achieve 15% viability) could become valuable in a brokered DNC convention.
At the Bernie Sanders campaign party at a Teamster’s Union building in West Valley City, the crowd erupted in cheers when told that FOX 13 had called the race for Sanders.
They hugged, cheered and posed for a photo with a cardboard standup of Sanders.
Incumbent President Donald Trump won the Republican primary with no other candidates coming close:
Candidate | % Popular Vote | Popular Vote | |
---|---|---|---|
DONALD J. TRUMP | REPUBLICAN | 88.50% | 259650 |
BILL WELD | REPUBLICAN | 06.32% | 18540 |
JOE WALSH | REPUBLICAN | 02.16% | 6324 |
MATTHEW JOHN MATERN | REPUBLICAN | 01.56% | 4581 |
ROBERT ARDINI | REPUBLICAN | 01.11% | 3259 |
BOB ELY | REPUBLICAN | 00.35% | 1038 |
Click here for live Super Tuesday updates in Utah and nationwide.